<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>bellinghambells.com - Press Releases</title>
	<description>bellinghambells.com - Press Releases</description>
	<link>http://bellinghambells.com/</link>
	<generator>Infinity Site Manager</generator>
	<language>en-us</language>
	<item>
		<pubDate>Mon, 30 Aug 2010 13:27:00</pubDate>
		<title> Bells' Fassold Named First Team All-WCL </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=182</link>
		<description> Bellingham Bells starting pitcher Cody Fassold was selected to the All-West Coast League First Team after going 4-1 with a 1.75 ERA during the 2010 season. WCL President Ken Wilson announced the All-WCL teams Monday, August 30, following a league-wide vote by head coaches. </description>
	</item>
	<item>
		<pubDate>Sat, 7 Aug 2010 18:24:00</pubDate>
		<title> City of Bellingham Cancels Bells Finale </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=181</link>
		<description> The City of Bellingham has decided to cancel the Bellingham Bells&amp;rsquo; 2010 season finale against the Kitsap BlueJackets and postgame fireworks show claiming a lack of resources to prepare Joe Martin Field in time for play. </description>
	</item>
	<item>
		<pubDate>Fri, 6 Aug 2010 21:19:00</pubDate>
		<title> Bells Continue Late Season Win Streak </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=180</link>
		<description> The Bellingham Bells won their sixth straight West Coast League game Friday, Aug. 6, as the league&amp;rsquo;s hottest team down the home stretch defeated the Kitsap BlueJackets 5-1 at Joe Martin Field. </description>
	</item>
	<item>
		<pubDate>Wed, 4 Aug 2010 21:19:00</pubDate>
		<title> BINGO! Bells Blank Toros, Win Sixth Straight </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=179</link>
		<description> The Bellingham Bells returned home in a big way Wednesday, Aug. 4, by shutting out the Portland Toros 13-0 in non-league action at Joe Martin Field. The win completed a four-game season sweep of WCL Portland clubs for the Bells. </description>
	</item>
	<item>
		<pubDate>Sun, 1 Aug 2010 18:25:00</pubDate>
		<title> Anderson Leads Bells to Sweep of Sweets </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=177</link>
		<description> Travis Anderson's four-hit day helped the Bellingham Bells complete their series sweep of the Walla Walla Sweets on Sunday, Aug. 1 in West Coast League action. The 10-6 victory was Bellingham&amp;rsquo;s fifth straight and secured the franchises first winning season since joining the WCL. </description>
	</item>
	<item>
		<pubDate>Sat, 31 Jul 2010 21:41:00</pubDate>
		<title> Bells Set Single-Season Win Record </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=176</link>
		<description> The Bellingham Bells sets a single-season franchise record for wins since joining the West Coast League in 2005 with Saturday&amp;rsquo;s 5-4 victory over the Walla Walla Sweets at Borleske Stadium. The win was Bellingham&amp;rsquo;s third consecutive victory and moved the Bells above the .500 mark for the first time since July 24. </description>
	</item>
	<item>
		<pubDate>Fri, 30 Jul 2010 21:42:00</pubDate>
		<title> Bells Pick Up Record-Tying 22nd Win </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=175</link>
		<description> Cody Fassold pitched seven shutout innings Friday, July 30, as the Bellingham Bells won their record-tying 22nd game of the season 9-0 over the Walla Walla Sweets in West Coast League action. </description>
	</item>
	<item>
		<pubDate>Thu, 29 Jul 2010 22:05:00</pubDate>
		<title> Ruff Halts Moses Lake Comeback, Wins 4-3 </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=174</link>
		<description> Ben Ruff did everything he could on Thursday, July 29, to give the Bellingham Bells their second straight victory. He only had one hit on the night, but the Bells two-way player helped plate the game-winning run as he reached on an error in the ninth inning and struck out five in the final two innings to give Bellingham the 4-3 victory over the Moses Lake Pirates. </description>
	</item>
	<item>
		<pubDate>Thu, 29 Jul 2010 07:29:00</pubDate>
		<title> Bells Top Moses Lake to Snap Seven-Game Skid </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=173</link>
		<description> The Bellingham Bells outlasted the Moses Lake Pirates 10-7 Wednesday, July 28, at Moses Lake in West Coast League action as the teams combined for 26 hits. Charlie Markson was 2 for 4 with two runs, Brady Locker was 3 for 5 with three runs, an RBI and a triple, Travis Anderson was 2 for 4 with two runs and an RBI and Mike Chiarelli was 2 for 5 with two RBI and a double. </description>
	</item>
	<item>
		<pubDate>Mon, 26 Jul 2010 20:50:00</pubDate>
		<title> Bells Shut Out in Make Up Game, 3-0 </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=172</link>
		<description> The Bellingham Bells were shut out at Joe Martin Field on Monday, July 26, as the Corvallis Knights dominated offensively with 11 hits and held the Bells to just four hits in West Coast League action at Joe Martin Field. </description>
	</item>
	<item>
		<pubDate>Thu, 22 Jul 2010 20:32:00</pubDate>
		<title> Pair of Unearned Runs Cost Bells in 2-1 Loss </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=170</link>
		<description> The Bellingham Bells were 90 feet away from pulling even with the Wenatchee Applesox on Thursday, July 22, before the visiting squad turned a double play to seal the win in Bellingham&amp;#146;s 2-1 loss in West Coast League action. </description>
	</item>
	<item>
		<pubDate>Tue, 20 Jul 2010 20:52:00</pubDate>
		<title> Bellingham Wins Third Straight </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=168</link>
		<description> Behind six solid innings from starter Scott Griggs, the Bellingham Bells won their third consecutive game with Tuesday&amp;#146;s 9-3 win over the Portland Ports at Joe Martin Field. </description>
	</item>
	<item>
		<pubDate>Sat, 17 Jul 2010 21:00:00</pubDate>
		<title> Bellingham Completes Sweep with 7-3 Win </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=167</link>
		<description> For the second night in a row it was a fourth-inning home run by the Bellingham Bells that broke a scoreless tie as Bellingham&amp;#146;s Chris Pierce sent a ball over the left field wall to put the Bells ahead en route to Saturday&amp;#146;s 7-3 win over the Portland Bucks. </description>
	</item>
	<item>
		<pubDate>Fri, 16 Jul 2010 20:16:00</pubDate>
		<title> Locker Blasts Bells Past Portland </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=166</link>
		<description> Brady Locker hit a solo home run to lead off the fourth inning and the Bellingham Bells never looked back en route to Friday&amp;rsquo;s 5-0 shutout of the Portland Buck in non-league action at Joe Martin Field. </description>
	</item>
	<item>
		<pubDate>Wed, 14 Jul 2010 15:38:00</pubDate>
		<title> Bells Shut Out 2-0 in Series Finale </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=165</link>
		<description> Wednesday was everything but the beautiful sunny day that is actually was for the Bellingham Bells as the Bells were shut out 2-0 in the series finale against the visiting Cowlitz Black Bears. </description>
	</item>
	<item>
		<pubDate>Tue, 13 Jul 2010 20:55:00</pubDate>
		<title> Bells Leave Bases Loaded in 6-5 Loss </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=164</link>
		<description> The Bellingham Bells loaded the bases down one run in the bottom of the ninth but were unable to score, losing the second game of the three game series to the Cowlitz Black Bears 6-5 in West Coast League action. </description>
	</item>
	<item>
		<pubDate>Mon, 12 Jul 2010 20:49:00</pubDate>
		<title> Wise Earns Fourth Win, Strikes Out Nine </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=163</link>
		<description> The Bellingham Bells returned home after a nine-game road trip in winning fashion by taking down the Cowlitz Black Bears 4-3 in West Coast League action at Joe Martin Field on Monday, July 12. </description>
	</item>
	<item>
		<pubDate>Sun, 11 Jul 2010 20:33:00</pubDate>
		<title> Bellingham Drop Finale of Nine-Game Trip </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=162</link>
		<description> After taking the first game of the series on Friday, the Bellingham Bells have dropped two straight to the Bend Elks including Sunday&amp;rsquo;s 6-1 loss at Vince Genna Stadium. </description>
	</item>
	<item>
		<pubDate>Sat, 10 Jul 2010 20:50:00</pubDate>
		<title> Four-Run Rally Not Enough in 9-6 Loss </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=161</link>
		<description> The Bellingham Bells scored four runs in the ninth inning but the rally ultimately fell short after falling far behind early in Saturday&amp;rsquo;s 9-6 loss to the Bend Elks at Vince Genna Stadium. </description>
	</item>
	<item>
		<pubDate>Fri, 9 Jul 2010 20:34:00</pubDate>
		<title> Bells Knock Off League-Leading Bend, 7-5 </title>
		<link>http://bellinghambells.com/news/press/index.html?article_id=160</link>
		<description> The two best teams in the West Coast League opened a three-game series Friday, July 9 at Vince Genna Stadium in Bend, Ore., with the Bellingham Bells taking game one 7-5 over the Bend Elks. </description>
	</item>
<!-- No Chache -->
	</channel>
</rss>
