Pitchers |
|||||||||
# | Name | Position | Height | Weight | Bats | Throws | College | ||
---|---|---|---|---|---|---|---|---|---|
0 | Aaron Barokas | P | 6' 5" | 230 lbs | R | R | Bellvue | ||
0 | Brock Peery | P | 6' 0" | 205 lbs | R | R | Arizona State University | ||
0 | Brody Jessee | P | 6' 4" | 217 lbs | R | R | Gonzaga | ||
0 | Charlie Beilenson | P | 6' 0" | 180 lbs | R | R | Brown | ||
0 | Connor Portugal | P | 6' 0" | 170 lbs | R | R | Bellvue | ||
0 | Duncan Favor | P | 5' 11" | 200 lbs | R | R | Central Washington University | ||
0 | Eric Chavarria | P | 6' 1" | 165 lbs | R | R | LC State | ||
0 | Jared Glenn | P | 6' 4" | 185 lbs | R | R | Arizona State University | ||
0 | Jovan Gill | P | 6' 3" | 225 lbs | L | R | Stetson University | ||
0 | Justin Thorsteinson | P | 6' 4" | 215 lbs | L | L | Oregon State | ||
0 | Justin Tucker | P | 6' 0" | 190 lbs | R | R | Pacific Lutheran University | ||
0 | Kai Francis | P | 6' 3" | 175 lbs | R | R | Gonzaga | ||
0 | Kenji Pallares | P | 6' 2" | 200 lbs | R | R | UCLA | ||
0 | Logan Gerling | P | 6' 0" | 185 lbs | R | R | University of Washington | ||
0 | Mark Sellers | P | 6' 6" | 195 lbs | R | R | UC Santa Barbara | ||
0 | Mason Shaw | P | 6' 1" | 200 lbs | R | R | Corban | ||
0 | Nick Welch | P | 6' 2" | 190 lbs | R | R | UC Santa Barbara | ||
0 | Noah Ferguson | P | 5' 9" | 160 lbs | R | R | Pacific Lutheran University | ||
0 | Oliver Laufman | P | 6' 2" | 190 lbs | R | R | Central Arkansas | ||
0 | Ryan Bogusz | P | 6' 2" | 174 lbs | R | R | Oklahoma State | ||
0 | Ryan Sanders | P | 5' 11" | 185 lbs | L | L | St. Mary's | ||
0 | Thatcher Hurd | P | 6' 4" | 205 lbs | R | R | UCLA | ||
0 | Tommy O'Rourke | P | 6' 2" | 200 lbs | R | R | Stanford | ||
0 | Tyler Agnew | P | 6' 0" | 175 lbs | R | R | Pacific University | ||
0 | Tyson McInnes | P | 6' 3" | 190 lbs | R | R | Edmonds | ||
0 | Will Armbruester | P | 6' 6" | 225 lbs | R | R | New Mexico | ||
0 | Zack Simon | P | 6' 1" | 185 lbs | R | R | Corban | ||
Catchers |
|||||||||
# | Name | Position | Height | Weight | Bats | Throws | College | ||
0 | Bennett Lee | C | 6' 0" | 207 lbs | R | R | Tulane | ||
0 | Casey Buckley | C | 6' 1" | 190 lbs | L | R | Michigan University | ||
0 | Charlie Saum | C | 5' 11" | 180 lbs | R | R | Stanford | ||
0 | Connor Thomas | C | 0' 0" | 0 lbs | R | R | Skagit Valley College | ||
0 | Kyle Green | C | 6' 2" | 210 lbs | R | R | Bellevue | ||
Infielders |
|||||||||
# | Name | Position | Height | Weight | Bats | Throws | College | ||
0 | AJ Davis | SS | 6' 2" | 180 lbs | R | R | LC State | ||
0 | Christopher Campos | 3B | 5' 10" | 170 lbs | R | R | St. Mary's | ||
0 | Cody Schrier | SS | 6' 1" | 190 lbs | R | R | UCLA | ||
0 | Jack Van Remortel | 1B | 6' 1" | 220 lbs | R | R | Michigan University | ||
0 | Pierce Leavengood | 1B | 6' 2" | 215 lbs | L | R | Bellvue | ||
0 | Riley Parker | SS | 6' 0" | 170 lbs | R | R | Bellevue | ||
0 | Yugo Hamakawa | 2B | 5' 8" | 160 lbs | L | R | Northwestern Oklahoma | ||
0 | Zach Berryman | IF | 5' 11" | 190 lbs | R | R | Central Washington University | ||
Outfielders |
|||||||||
# | Name | Position | Height | Weight | Bats | Throws | College | ||
0 | Andy Schmitz | OF | 5' 11" | 183 lbs | R | R | Pacific Lutheran University | ||
0 | Emilio Corona | OF | 6' 0" | 195 lbs | R | R | University of Washington | ||
0 | Grayson Sterling | OF | 6' 3" | 185 lbs | L | R | Gonzaga | ||
0 | Malakhi Knight | OF | 6' 3" | 187 lbs | R | R | UCLA | ||
0 | Nick McLain | OF | 5' 10" | 175 lbs | S | L | UCLA | ||
0 | Raheem Salmon | OF | 6' 1" | 180 lbs | R | R | Stetson University | ||
Coaching |
|||||||||
# | Name | Position | Height | Weight | Bats | Throws | College | ||
0 | Adam Geaslen | Head Coach | 0' 0" | 0 lbs | |||||
0 | Jim Clem | Pitching Coach | 0' 0" | 0 lbs | |||||
0 | David Higuera | Coach | 0' 0" | 0 lbs | |||||
0 | Haydan Hastings | Coach | 0' 0" | 0 lbs |
The Bellingham Bells are a summer collegiate, wood bat baseball team and a member of the West Coast League. During the months of June, July & August, the Bells compete in a 57-game season, playing home games at Joe Martin Field in Bellingham and traveling to compete with other WCL teams in Washington, Oregon and British Columbia. The Bells strive to contribute to a strong and vibrant community through affordable, family-friendly entertainment.
Joe Martin Field
1220 Civic Field Way
Bellingham, WA 98229
(360) 527-1035
Summer Baseball, Lifetime Memories