Roster
PITCHERS |
|||||||||
# | Name | Position | Height | Weight | Bats | Throws | College | ||
---|---|---|---|---|---|---|---|---|---|
Ryan Orr | P | 6-0 | 208 | R | R | WSU | |||
Trevor Moore | P | 6' 1" | 215 lbs | R | R | Stanford | |||
Isaac Yeager | P | University of Washington | |||||||
John Pfeffer | P | 6' 1" | 180 lbs | R | R | CSU San Bernardino | |||
Benny Olguin | P | 6' 1" | 165 lbs | R | R | CSU San Bernardino | |||
Everett Swaim | P | 6' 3" | 195 lbs | R | R | Gonzaga | |||
Ryan Beitel | P | 6' 3" | 195 lbs | R | R | UBC | |||
Trevin Hope | P | 6' 5" | 205 lbs | R | R | LC State | |||
Zach Garcia | P | 6' 2" | 190 lbs | L | L | Texas A&M Corpus Christi | |||
James Trimble | P | 6' 0" | 185 lbs | R | R | Texas A&M Corpus Christi | |||
Simon Lusingnan | P | 6' 5" | 210 lbs | R | R | Stetson | |||
Hudson Barrett | P | 6' 4" | 215 lbs | L | L | UCSB | |||
Jack Erdman | P | 6' 3" | 180 lbs | R | R | Bellevue College | |||
Will Watson | P | 6' 1" | 180 lbs | R | R | USC | |||
Kadden Drew | P | 6' 3" | 185 lbs | R | L | Paradise Valley | |||
Carter Parcher | P | 6' 3" | 190 lbs | R | R | CSU Bakersfield | |||
Tomas Urbina | P | 6' 0" | 185 lbs | R | R | Paradise Valley | |||
Liam O'Brien | P | 6' 5" | 195 lbs | R | R | Gonzaga | |||
Nate Rasmussen | P | 6' 0" | 160 lbs | R | R | Bellevue College | |||
Owen Murdock | P | 6' 2" | 200 lbs | L | L | Skagit Valley College | |||
Nathan Van Beek | P | R | R | Umpqua | |||||
Aaron Herst | P | 6' 2" | 175 lbs | L | L | Claremont McKenna | |||
Jacob Sedun | P | 6'5" | 200 | R | R | NW Florida State | |||
Hunter Long | P | 6'6" | 240 | R | R | Michigan State | |||
Gianluca Shinn | P | 6'2" | 205 | L | L | University of WA | |||
Will Armbruester | P | 6'6" | 235 | R | R | Arizona State U | |||
CATCHERS |
|||||||||
# | Name | Position | Height | Weight | Bats | Throws | College | ||
Colton Bower | C | 6' 0" | 199 lbs | R | R | WSU | |||
Cole Williams | C | 6' 1" | 180 lbs | R | R | Paradise Valley | |||
Garner Christensen | C | 6' 0" | 175 lbs | L | R | SJ Delta College | |||
Kaden Clute | C | Umpqua | |||||||
INFIELDERS |
|||||||||
# | Name | Position | Height | Weight | Bats | Throws | College | ||
Yohann Dessureault | IF | 6' 2" | 195 lbs | S | R | Stetson | |||
Boston Baro | IF | 6' 1" | 175 lbs | L | R | UCLA | |||
Nate Kirkpatrick | IF | 5' 11" | 195 lbs | R | R | St. Mary's | |||
Daryl Ruiz | IF | 6' 1" | 195 lbs | L | R | CSU San Bernardino | |||
Ty Saunders | IF | 5' 11" | 190 lbs | S | R | Portland State | |||
Cole Yoshida | IF | 6' 0" | 175 lbs | R | R | Fresno Pacific | |||
Wyatt Hall | IF | 6' 1" | 190 lbs | R | R | Skagit Valley College | |||
OUTFIELDERS |
|||||||||
# | Name | Position | Height | Weight | Bats | Throws | College | ||
Dean West | OF | 5' 9" | 170 lbs | L | R | UCLA | |||
Coleman Schmidt | OF | 6' 2" | 190 lbs | R | R | St. Mary's | |||
Max Hartman | OF | 6' 1" | 185 lbs | L | R | WSU | |||
Andrew Valdez | OF | 6' 0" | 205 lbs | R | R | Fresno Pacific | |||
Brady Reynolds | OF | 6' 1" | 195 lbs | L | R | Stanford | |||
Kyle Parkman | OF | 5' 10" | 180 lbs | L | R | Lower Columbia | |||
COACHING |
|||||||||
# | Name | Position | Height | Weight | Bats | Throws | College | ||
44 | Jim Clem | Head Coach | |||||||
18 | Carlos Arroyo | Pitching Coach | |||||||
David Higuera | Coach | ||||||||
Cody Anderson | Coach | ||||||||
Josh Robbins | Coach |