Roster
PITCHERS |
|||||||||
# | Name | Position | Height | Weight | Bats | Throws | College | ||
---|---|---|---|---|---|---|---|---|---|
Randy Abshier | P | 6' 4" | 185 lbs | L | L | ||||
Bryce Armstrong | P | 6' 4" | 200 lbs | L | L | UW | |||
Teo Banks | P | 6' 3" | 190 lbs | R | R | Tulane | |||
Cooper Barnum | P | 6' 2" | 211 lbs | R | R | WSU | |||
Aaron Barokas | P | 6' 5" | 225 lbs | R | R | Butler | |||
Ryan Beitel | P | 6' 3" | 195 lbs | R | R | UBC | |||
Nate Clow | P | 6' 0" | 177 lbs | L | R | USC | |||
Austyn Coleman | P | R | R | CSU San Bernardino | |||||
Owen Cuffe | P | 6' 1" | 195 lbs | L | L | Saint Mary's | |||
Cameron Dayton | P | 6' 3" | 207 lbs | L | L | Texas | |||
Cody Delvecchio | P | 6' 2" | 160 lbs | R | R | UCLA | |||
Kyle Dunning | P | 6' 0" | 200 lbs | R | R | Michigan State | |||
Jack Erdman | P | 6' 3" | 220 lbs | Skagit Valley | |||||
Elias Farland | P | 6' 4" | 230 lbs | R | R | WSU | |||
Boon Fay | P | 5' 10" | 200 lbs | L | L | Nevada | |||
Christopher Foster | P | 6' 1" | 210 lbs | Green River | |||||
Ryan Gallagher | P | 6' 3" | 190 lbs | R | R | UCSB | |||
Trevin Hope | P | 6' 5" | 185 lbs | R | R | LC State | |||
Brady Huddlestun | P | 5' 9" | 160 lbs | R | R | UCSB | |||
Chase Lummus | P | 6' 1" | 205 lbs | L | L | Texas | |||
Ryan Lynch | P | 6' 3" | 180 lbs | R | R | Bellevue College | |||
Owen Murdock | P | 6' 0" | 200 lbs | Skagit Valley | |||||
Brandt Pancer | P | 6' 0" | 190 lbs | R | R | Stanford | |||
Carter Parcher | P | 6' 3" | 190 lbs | R | R | Cal State - Bakersfield | |||
Andrew Pinedo | P | 6' 0" | 205 lbs | L | L | Umpqua | |||
J.R. Ritchie | P | 6' 2" | 185 lbs | R | R | UCLA | |||
Payton Robertson | P | 6' 1" | 200 lbs | Skagit CC | |||||
Ryan Scott | P | 6' 2" | 190 lbs | R | R | Yavapai | |||
Tyler Stromsborg | P | 6' 4" | 200 lbs | R | R | USC | |||
Justin Thorsteinson | P | L | L | Oregon State | |||||
Kyle Wisch | P | 6' 4" | 225 lbs | R | R | USC | |||
CATCHERS |
|||||||||
# | Name | Position | Height | Weight | Bats | Throws | College | ||
Colin Blanchard | C | 6' 1" | 190 lbs | L | R | UW | |||
Garner Christensen | C | 6' 0" | 175 lbs | L | R | San Joaquin Delta | |||
Willis Cresswell | C | 6' 0" | 195 lbs | R | R | WSU | |||
Malcolm Moore | C | 6' 2" | 210 lbs | L | R | Stanford | |||
Spencer Roos | C | 5' 11" | 185 lbs | R | R | George Fox | |||
INFIELDERS |
|||||||||
# | Name | Position | Height | Weight | Bats | Throws | College | ||
Nate Clow | IF | 6' 0" | 177 lbs | L | R | USC | |||
JR Freethy | IF | 5' 11" | 180 lbs | L | R | Nevada | |||
Cole Hage | IF | 6' 3" | 228 lbs | R | R | Columbia | |||
Elijah Hainline | IF | 6' 1" | 210 lbs | R | R | WSU | |||
Ty Saunders | IF | 5' 11" | 190 lbs | S | R | Portland State | |||
Jo Stevens | IF | 6' 1" | 190 lbs | R | R | Purdue | |||
Jack Van Remortel | IF | 6' 2" | 215 lbs | R | R | Michigan | |||
Gavin Schulz | IF | 5' 9" | 175 lbs | R | R | Tulane | |||
Art Schoenstadt | IF | 5' 8" | 180 lbs | L | R | Missouri | |||
OUTFIELDERS |
|||||||||
# | Name | Position | Height | Weight | Bats | Throws | College | ||
Teo Banks | OF | 6' 3" | 190 lbs | R | R | Tulane | |||
Payton Brennan | OF | 6' 2" | 190 lbs | L | R | UCLA | |||
Jared Bujanda | OF | 6' 0" | 185 lbs | L | R | Chaffey | |||
Touissaint Bythewood | OF | 6' 2" | 180 lbs | R | R | UCLA | |||
Giovanni Del Negro | OF | 6' 0" | 205 lbs | R | R | CSU San Bernadino | |||
Daniel Gernon | OF | 6' 1" | 210 lbs | R | R | USC Upstate | |||
Kyle Henington | OF | L | L | Skagit Valley | |||||
Jackson Linn | OF | 6' 3" | 210 lbs | R | R | Tulane | |||
Andy Schmitz | OF | 5' 11" | 190 lbs | R | R | PLU | |||
Josh Trujillo | OF | 6' 1" | 180 lbs | L | R | Old Dominion | |||
Jaymz Knowlton | OF | 5' 10" | 175 lbs | R | R | Centralia | |||
COACHING |
|||||||||
# | Name | Position | Height | Weight | Bats | Throws | College | ||
21 | Adam Geaslen | Head Coach | |||||||
18 | Carlos Arroyo | Pitching Coach | |||||||
13 | Haydan Hastings | Coach | |||||||
6 | David Higuera | Coach | |||||||
32 | Cody Anderson | Coach |